|
2024 Incidents |
Month | Fire | Rescue | Total |
Jan | 30 | 85 | 115 |
Feb | 23 | 81 | 104 |
March | 28 | 93 | 121 |
April | 21 | 102 | 123 |
May | 19 | 122 | 141 |
June | 30 | 109 | 139 |
July | 33 | 78 | 111 |
Aug | 34 | 107 | 141 |
Sept | 43 | 79 | 119 |
Oct | 43 | 106 | 149 |
Nov | 28 | 88 | 116 |
Dec | | | |
Total | 332 | 1050 | 1379 |
Past Incidents |
Year | Fire | Rescue | Total |
2012 | 372 | 717 | 1,089 |
2013 | 337 | 735 | 1,072 |
2014 | 293 | 747 | 1,040 |
2015 | 321 | 700 | 1,021 |
2016 | 305 | 757 | 1,062 |
2017 | 304 | 787 | 1,091 |
2018 | 300 | 915 | 1,215 |
2019 | 289 | 927 | 1,216 |
2020 | 311 | 917 | 1228 |
2021 | 304 | 1085 | 1389 |
2022 | 344 | 1208 | 1551 |
2023 | 335 | 1060 | 1395 |
Web Counters |
Website Visitors Since February 6, 2017
|
Visitors Today
Dec 21, 2024
|
|
|
|
Guestbook
Your feedback is important to us. Feel free to leave your comments.
Page
of 1 [
Back
|
Next
]
|
Records 1 - 4 of 4 |
Signed on November 05, 2019 at 2:51 AM |
Name: |
Sam |
Web Address: |
designfeu.com
|
Comments: |
Thank you so much for your service and all you do for our community! |
|
Signed on September 03, 2017 at 7:57 AM |
Name: |
Andrea Augustyniak |
Location: |
Ramblewood |
Comments: |
Thank you for your help today, it meant the world to me. |
|
Signed on August 03, 2017 at 3:58 AM |
Name: |
jasmine |
Web Address: |
https://www.hometrust.sg
|
Comments: |
Thank you for the hard work and dedication. Keep it up! |
|
Signed on March 22, 2017 at 9:57 AM |
Name: |
Bruce |
Comments: |
Good luck in your search for volunteers!
You guys are the best!!! |
|
Page
of 1 [
Back
|
Next
]
|
Records 1 - 4 of 4 |
|
|
|