|
2018 Incidents |
Month | Fire | Rescue | Total |
Jan. | 33 | 60 | 93 |
Feb. | 16 | 74 | 90 |
Mar. | 24 | 74 | 98 |
April | | | |
May | | | |
June | | | |
July | | | |
Aug. | | | |
Sept. | | | |
Oct. | | | |
Nov. | | | |
Dec. | | | |
Total | | | |
Total | 73 | 208 | 281 |
Past Incidents |
Year | Fire | Rescue | Total |
2012 | 372 | 717 | 1,089 |
2013 | 337 | 735 | 1,072 |
2014 | 293 | 747 | 1,040 |
2015 | 321 | 700 | 1,021 |
2016 | 305 | 757 | 1,062 |
2017 | 304 | 787 | 1,091 |
Web Counters |
Website Visitors Since February 6, 2017
|
Visitors Today
Apr 20, 2018
|
|
|
|
Wishing Everyone a Merry Christmas and a Happy New Year! |
|
Courtesy Paul Combs |
|
|
|
|
|